<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gunderson Capital Management</title>
	<atom:link href="http://pwstreet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pwstreet.com</link>
	<description>Wealth Management and Investment Advisor</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:34:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Herbalife Ltd. (HLF)</title>
		<link>http://pwstreet.com/hlf/</link>
		<comments>http://pwstreet.com/hlf/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:34:07 +0000</pubDate>
		<dc:creator>Bill Gunderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pwstreet.com/?p=1995</guid>
		<description><![CDATA[<p><a href="http://pwstreet.com/hlf/photo-1-61/" rel="attachment wp-att-1996"></a><a href="http://pwstreet.com/hlf/photo-3-61/" rel="attachment wp-att-1997"></a><a href="http://pwstreet.com/hlf/photo-2-63/" rel="attachment wp-att-1998"></a></p> <p style="text-align: center;"><a href="http://pwstreet.com/hlf/photo-4-60/" rel="attachment wp-att-1999"></a>Data from Best Stocks Now App</p> <p style="text-align: center;"><a href="http://pwstreet.com/hlf/hlf-chart/" rel="attachment wp-att-2000"></a></p> <p>You can get a free trial of my Best Stocks Now App, which features insights and Gunderson Grades on 200 stocks. Or you can subscribe and get info [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pwstreet.com/hlf/photo-1-61/" rel="attachment wp-att-1996"><img class="alignleft size-medium wp-image-1996" title="photo 1" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-121-200x300.png" alt="" width="200" height="300" /></a><a href="http://pwstreet.com/hlf/photo-3-61/" rel="attachment wp-att-1997"><img class="alignright size-medium wp-image-1997" title="photo 3" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-321-200x300.png" alt="" width="200" height="300" /></a><a href="http://pwstreet.com/hlf/photo-2-63/" rel="attachment wp-att-1998"><img class="aligncenter size-medium wp-image-1998" title="photo 2" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-222-200x300.png" alt="" width="200" height="300" /></a></p>
<p style="text-align: center;"><a href="http://pwstreet.com/hlf/photo-4-60/" rel="attachment wp-att-1999"><img class="aligncenter size-medium wp-image-1999" title="photo 4" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-420-200x300.png" alt="" width="200" height="300" /></a><em>Data from Best Stocks Now App</em></p>
<p style="text-align: center;"><a href="http://pwstreet.com/hlf/hlf-chart/" rel="attachment wp-att-2000"><img class="aligncenter size-full wp-image-2000" title="hlf chart" src="http://pwstreet.com/wp-content/uploads/2012/02/hlf-chart.gif" alt="" width="579" height="335" /></a></p>
<p>You can get a free trial of my Best Stocks Now App, which features insights and Gunderson Grades on 200 stocks. Or you can subscribe and get info and grades on all 2,700 stocks that we follow at Gunderson Capital Management. <a href="http://itunes.apple.com/us/app/best-stocks-now-lite/id438336421?mt=8">GET IT FOR THE IPHONE</a> or <a href="https://market.android.com/details?id=app.gcm.BSN&amp;feature=search_result#?t=W251bGwsMSwxLDEsImFwcC5nY20uQlNOIl0.">GET IT FOR THE ANDROID!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pwstreet.com/hlf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterCard Incorporated (MA)</title>
		<link>http://pwstreet.com/ma/</link>
		<comments>http://pwstreet.com/ma/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:31:47 +0000</pubDate>
		<dc:creator>Bill Gunderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pwstreet.com/?p=1986</guid>
		<description><![CDATA[<p><a href="http://pwstreet.com/ma/photo-1-60/" rel="attachment wp-att-1987"></a><a href="http://pwstreet.com/ma/photo-3-60/" rel="attachment wp-att-1988"></a><a href="http://pwstreet.com/ma/photo-2-62/" rel="attachment wp-att-1989"></a></p> <p style="text-align: center;"><a href="http://pwstreet.com/ma/photo-4-59/" rel="attachment wp-att-1990"></a>Data from Best Stocks Now App</p> <p style="text-align: center;"><a href="http://pwstreet.com/ma/ma-chart/" rel="attachment wp-att-1991"></a></p> <p>You can get a free trial of my Best Stocks Now App, which features insights and Gunderson Grades on 200 stocks. Or you can subscribe and get info [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pwstreet.com/ma/photo-1-60/" rel="attachment wp-att-1987"><img class="alignleft size-medium wp-image-1987" title="photo 1" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-120-200x300.png" alt="" width="200" height="300" /></a><a href="http://pwstreet.com/ma/photo-3-60/" rel="attachment wp-att-1988"><img class="alignright size-medium wp-image-1988" title="photo 3" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-320-200x300.png" alt="" width="200" height="300" /></a><a href="http://pwstreet.com/ma/photo-2-62/" rel="attachment wp-att-1989"><img class="aligncenter size-medium wp-image-1989" title="photo 2" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-221-200x300.png" alt="" width="200" height="300" /></a></p>
<p style="text-align: center;"><a href="http://pwstreet.com/ma/photo-4-59/" rel="attachment wp-att-1990"><img class="aligncenter size-medium wp-image-1990" title="photo 4" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-419-200x300.png" alt="" width="200" height="300" /></a><em>Data from Best Stocks Now App</em></p>
<p style="text-align: center;"><a href="http://pwstreet.com/ma/ma-chart/" rel="attachment wp-att-1991"><img class="aligncenter size-full wp-image-1991" title="ma chart" src="http://pwstreet.com/wp-content/uploads/2012/02/ma-chart.gif" alt="" width="579" height="335" /></a></p>
<p>You can get a free trial of my Best Stocks Now App, which features insights and Gunderson Grades on 200 stocks. Or you can subscribe and get info and grades on all 2,700 stocks that we follow at Gunderson Capital Management. <a href="http://itunes.apple.com/us/app/best-stocks-now-lite/id438336421?mt=8">GET IT FOR THE IPHONE</a> or <a href="https://market.android.com/details?id=app.gcm.BSN&amp;feature=search_result#?t=W251bGwsMSwxLDEsImFwcC5nY20uQlNOIl0.">GET IT FOR THE ANDROID!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pwstreet.com/ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOG Resources, Inc. (EOG)</title>
		<link>http://pwstreet.com/eog/</link>
		<comments>http://pwstreet.com/eog/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:56:46 +0000</pubDate>
		<dc:creator>Bill Gunderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pwstreet.com/?p=1967</guid>
		<description><![CDATA[<p><a href="http://pwstreet.com/eog/photo-1-59/" rel="attachment wp-att-1968"></a><a href="http://pwstreet.com/eog/photo-3-59/" rel="attachment wp-att-1969"></a><a href="http://pwstreet.com/eog/photo-2-61/" rel="attachment wp-att-1970"></a></p> <p style="text-align: center;"><a href="http://pwstreet.com/eog/photo-4-58/" rel="attachment wp-att-1971"></a>Data from Best Stocks Now App</p> <p style="text-align: center;"><a href="http://pwstreet.com/eog/eog-chart/" rel="attachment wp-att-1972"></a></p> <p>You can get a free trial of my Best Stocks Now App, which features insights and Gunderson Grades on 200 stocks. Or you can subscribe and get info [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pwstreet.com/eog/photo-1-59/" rel="attachment wp-att-1968"><img class="alignleft size-medium wp-image-1968" title="photo 1" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-119-200x300.png" alt="" width="200" height="300" /></a><a href="http://pwstreet.com/eog/photo-3-59/" rel="attachment wp-att-1969"><img class="alignright size-medium wp-image-1969" title="photo 3" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-319-200x300.png" alt="" width="200" height="300" /></a><a href="http://pwstreet.com/eog/photo-2-61/" rel="attachment wp-att-1970"><img class="aligncenter size-medium wp-image-1970" title="photo 2" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-220-200x300.png" alt="" width="200" height="300" /></a></p>
<p style="text-align: center;"><a href="http://pwstreet.com/eog/photo-4-58/" rel="attachment wp-att-1971"><img class="aligncenter size-medium wp-image-1971" title="photo 4" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-418-200x300.png" alt="" width="200" height="300" /></a><em>Data from Best Stocks Now App</em></p>
<p style="text-align: center;"><a href="http://pwstreet.com/eog/eog-chart/" rel="attachment wp-att-1972"><img class="aligncenter size-full wp-image-1972" title="eog chart" src="http://pwstreet.com/wp-content/uploads/2012/02/eog-chart.gif" alt="" width="579" height="335" /></a></p>
<p>You can get a free trial of my Best Stocks Now App, which features insights and Gunderson Grades on 200 stocks. Or you can subscribe and get info and grades on all 2,700 stocks that we follow at Gunderson Capital Management. <a href="http://itunes.apple.com/us/app/best-stocks-now-lite/id438336421?mt=8">GET IT FOR THE IPHONE</a> or <a href="https://market.android.com/details?id=app.gcm.BSN&amp;feature=search_result#?t=W251bGwsMSwxLDEsImFwcC5nY20uQlNOIl0.">GET IT FOR THE ANDROID!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pwstreet.com/eog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Car-Mart, Inc. (CRMT)</title>
		<link>http://pwstreet.com/crmt/</link>
		<comments>http://pwstreet.com/crmt/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:54:03 +0000</pubDate>
		<dc:creator>Bill Gunderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pwstreet.com/?p=1959</guid>
		<description><![CDATA[<p><a href="http://pwstreet.com/crmt/photo-1-58/" rel="attachment wp-att-1960"></a><a href="http://pwstreet.com/crmt/photo-3-58/" rel="attachment wp-att-1961"></a><a href="http://pwstreet.com/crmt/photo-2-60/" rel="attachment wp-att-1962"></a></p> <p style="text-align: center;"><a href="http://pwstreet.com/crmt/photo-4-57/" rel="attachment wp-att-1963"></a>Data from Best Stocks Now App</p> <p style="text-align: center;"><a href="http://pwstreet.com/crmt/crmt-chart/" rel="attachment wp-att-1964"></a></p> <p>You can get a free trial of my Best Stocks Now App, which features insights and Gunderson Grades on 200 stocks. Or you can subscribe and get info [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pwstreet.com/crmt/photo-1-58/" rel="attachment wp-att-1960"><img class="alignleft size-medium wp-image-1960" title="photo 1" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-118-200x300.png" alt="" width="200" height="300" /></a><a href="http://pwstreet.com/crmt/photo-3-58/" rel="attachment wp-att-1961"><img class="alignright size-medium wp-image-1961" title="photo 3" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-318-200x300.png" alt="" width="200" height="300" /></a><a href="http://pwstreet.com/crmt/photo-2-60/" rel="attachment wp-att-1962"><img class="aligncenter size-medium wp-image-1962" title="photo 2" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-219-200x300.png" alt="" width="200" height="300" /></a></p>
<p style="text-align: center;"><a href="http://pwstreet.com/crmt/photo-4-57/" rel="attachment wp-att-1963"><img class="aligncenter size-medium wp-image-1963" title="photo 4" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-417-200x300.png" alt="" width="200" height="300" /></a><em>Data from Best Stocks Now App</em></p>
<p style="text-align: center;"><a href="http://pwstreet.com/crmt/crmt-chart/" rel="attachment wp-att-1964"><img class="aligncenter size-full wp-image-1964" title="crmt chart" src="http://pwstreet.com/wp-content/uploads/2012/02/crmt-chart.gif" alt="" width="579" height="335" /></a></p>
<p>You can get a free trial of my Best Stocks Now App, which features insights and Gunderson Grades on 200 stocks. Or you can subscribe and get info and grades on all 2,700 stocks that we follow at Gunderson Capital Management. <a href="http://itunes.apple.com/us/app/best-stocks-now-lite/id438336421?mt=8">GET IT FOR THE IPHONE</a> or <a href="https://market.android.com/details?id=app.gcm.BSN&amp;feature=search_result#?t=W251bGwsMSwxLDEsImFwcC5nY20uQlNOIl0.">GET IT FOR THE ANDROID!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pwstreet.com/crmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A. O. Smith Corporation (AOS)</title>
		<link>http://pwstreet.com/aos/</link>
		<comments>http://pwstreet.com/aos/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:50:50 +0000</pubDate>
		<dc:creator>Bill Gunderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pwstreet.com/?p=1951</guid>
		<description><![CDATA[<p><a href="http://pwstreet.com/aos/photo-1-57/" rel="attachment wp-att-1952"></a><a href="http://pwstreet.com/aos/photo-3-57/" rel="attachment wp-att-1953"></a><a href="http://pwstreet.com/aos/photo-2-58/" rel="attachment wp-att-1954"></a></p> <p style="text-align: center;"><a href="http://pwstreet.com/aos/photo-2-59/" rel="attachment wp-att-1955"></a>Data from Best Stocks Now App</p> <p style="text-align: center;"><a href="http://pwstreet.com/aos/aos-chart/" rel="attachment wp-att-1956"></a></p> <p>You can get a free trial of my Best Stocks Now App, which features insights and Gunderson Grades on 200 stocks. Or you can subscribe and get info [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pwstreet.com/aos/photo-1-57/" rel="attachment wp-att-1952"><img class="alignleft size-medium wp-image-1952" title="photo 1" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-117-200x300.png" alt="" width="200" height="300" /></a><a href="http://pwstreet.com/aos/photo-3-57/" rel="attachment wp-att-1953"><img class="alignright size-medium wp-image-1953" title="photo 3" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-317-200x300.png" alt="" width="200" height="300" /></a><a href="http://pwstreet.com/aos/photo-2-58/" rel="attachment wp-att-1954"><img class="aligncenter size-medium wp-image-1954" title="photo 2" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-217-200x300.png" alt="" width="200" height="300" /></a></p>
<p style="text-align: center;"><a href="http://pwstreet.com/aos/photo-2-59/" rel="attachment wp-att-1955"><img class="aligncenter size-medium wp-image-1955" title="photo 2" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-218-200x300.png" alt="" width="200" height="300" /></a><em>Data from Best Stocks Now App</em></p>
<p style="text-align: center;"><a href="http://pwstreet.com/aos/aos-chart/" rel="attachment wp-att-1956"><img class="aligncenter size-full wp-image-1956" title="aos chart" src="http://pwstreet.com/wp-content/uploads/2012/02/aos-chart.gif" alt="" width="579" height="335" /></a></p>
<p>You can get a free trial of my Best Stocks Now App, which features insights and Gunderson Grades on 200 stocks. Or you can subscribe and get info and grades on all 2,700 stocks that we follow at Gunderson Capital Management. <a href="http://itunes.apple.com/us/app/best-stocks-now-lite/id438336421?mt=8">GET IT FOR THE IPHONE</a> or <a href="https://market.android.com/details?id=app.gcm.BSN&amp;feature=search_result#?t=W251bGwsMSwxLDEsImFwcC5nY20uQlNOIl0.">GET IT FOR THE ANDROID!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pwstreet.com/aos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliance Data Systems Corporation (ADS)</title>
		<link>http://pwstreet.com/ads/</link>
		<comments>http://pwstreet.com/ads/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:32:59 +0000</pubDate>
		<dc:creator>Bill Gunderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pwstreet.com/?p=1942</guid>
		<description><![CDATA[<p><a href="http://pwstreet.com/ads/photo-1-56/" rel="attachment wp-att-1943"></a><a href="http://pwstreet.com/ads/photo-3-56/" rel="attachment wp-att-1944"></a><a href="http://pwstreet.com/ads/photo-2-57/" rel="attachment wp-att-1945"></a></p> <p style="text-align: center;"><a href="http://pwstreet.com/ads/photo-4-56/" rel="attachment wp-att-1946"></a>Data from Best Stocks Now App</p> <p style="text-align: center;"><a href="http://pwstreet.com/ads/ads-chart/" rel="attachment wp-att-1947"></a></p> <p>You can get a free trial of my Best Stocks Now App, which features insights and Gunderson Grades on 200 stocks. Or you can subscribe and get info [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pwstreet.com/ads/photo-1-56/" rel="attachment wp-att-1943"><img class="alignleft size-medium wp-image-1943" title="photo 1" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-116-200x300.png" alt="" width="200" height="300" /></a><a href="http://pwstreet.com/ads/photo-3-56/" rel="attachment wp-att-1944"><img class="alignright size-medium wp-image-1944" title="photo 3" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-316-200x300.png" alt="" width="200" height="300" /></a><a href="http://pwstreet.com/ads/photo-2-57/" rel="attachment wp-att-1945"><img class="aligncenter size-medium wp-image-1945" title="photo 2" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-216-200x300.png" alt="" width="200" height="300" /></a></p>
<p style="text-align: center;"><a href="http://pwstreet.com/ads/photo-4-56/" rel="attachment wp-att-1946"><img class="aligncenter size-medium wp-image-1946" title="photo 4" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-416-200x300.png" alt="" width="200" height="300" /></a><em>Data from Best Stocks Now App</em></p>
<p style="text-align: center;"><a href="http://pwstreet.com/ads/ads-chart/" rel="attachment wp-att-1947"><img class="aligncenter size-full wp-image-1947" title="ads chart" src="http://pwstreet.com/wp-content/uploads/2012/02/ads-chart.gif" alt="" width="579" height="335" /></a></p>
<p>You can get a free trial of my Best Stocks Now App, which features insights and Gunderson Grades on 200 stocks. Or you can subscribe and get info and grades on all 2,700 stocks that we follow at Gunderson Capital Management. <a href="http://itunes.apple.com/us/app/best-stocks-now-lite/id438336421?mt=8">GET IT FOR THE IPHONE</a> or <a href="https://market.android.com/details?id=app.gcm.BSN&amp;feature=search_result#?t=W251bGwsMSwxLDEsImFwcC5nY20uQlNOIl0.">GET IT FOR THE ANDROID!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pwstreet.com/ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Madden, Ltd. (SHOO)</title>
		<link>http://pwstreet.com/shoo/</link>
		<comments>http://pwstreet.com/shoo/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:46:32 +0000</pubDate>
		<dc:creator>Bill Gunderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pwstreet.com/?p=1932</guid>
		<description><![CDATA[<p><a href="http://pwstreet.com/shoo/photo-1-55/" rel="attachment wp-att-1933"></a><a href="http://pwstreet.com/shoo/photo-3-55/" rel="attachment wp-att-1934"></a><a href="http://pwstreet.com/shoo/photo-2-56/" rel="attachment wp-att-1935"></a></p> <p style="text-align: center;"><a href="http://pwstreet.com/shoo/photo-4-55/" rel="attachment wp-att-1936"></a>Data from Best Stocks Now App</p> <p style="text-align: center;"><a href="http://pwstreet.com/shoo/shoo-chart/" rel="attachment wp-att-1937"></a></p> <p style="text-align: left;">You can get a free trial of my Best Stocks Now App, which features insights and Gunderson Grades on 200 stocks. Or you can subscribe and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pwstreet.com/shoo/photo-1-55/" rel="attachment wp-att-1933"><img class="alignleft size-medium wp-image-1933" title="photo 1" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-115-200x300.png" alt="" width="200" height="300" /></a><a href="http://pwstreet.com/shoo/photo-3-55/" rel="attachment wp-att-1934"><img class="alignright size-medium wp-image-1934" title="photo 3" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-315-200x300.png" alt="" width="200" height="300" /></a><a href="http://pwstreet.com/shoo/photo-2-56/" rel="attachment wp-att-1935"><img class="aligncenter size-medium wp-image-1935" title="photo 2" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-215-200x300.png" alt="" width="200" height="300" /></a></p>
<p style="text-align: center;"><a href="http://pwstreet.com/shoo/photo-4-55/" rel="attachment wp-att-1936"><img class="aligncenter size-medium wp-image-1936" title="photo 4" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-415-200x300.png" alt="" width="200" height="300" /></a><em>Data from Best Stocks Now App</em></p>
<p style="text-align: center;"><a href="http://pwstreet.com/shoo/shoo-chart/" rel="attachment wp-att-1937"><img class="aligncenter size-full wp-image-1937" title="shoo chart" src="http://pwstreet.com/wp-content/uploads/2012/02/shoo-chart.gif" alt="" width="579" height="335" /></a></p>
<p style="text-align: left;">You can get a free trial of my Best Stocks Now App, which features insights and Gunderson Grades on 200 stocks. Or you can subscribe and get info and grades on all 2,700 stocks that we follow at Gunderson Capital Management. <a href="http://itunes.apple.com/us/app/best-stocks-now-lite/id438336421?mt=8">GET IT FOR THE IPHONE</a> or <a href="https://market.android.com/details?id=app.gcm.BSN&amp;feature=search_result#?t=W251bGwsMSwxLDEsImFwcC5nY20uQlNOIl0.">GET IT FOR THE ANDROID!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pwstreet.com/shoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W.W. Grainger, Inc. (GWW)</title>
		<link>http://pwstreet.com/gww/</link>
		<comments>http://pwstreet.com/gww/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:20:00 +0000</pubDate>
		<dc:creator>Bill Gunderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pwstreet.com/?p=1923</guid>
		<description><![CDATA[<p><a href="http://pwstreet.com/gww/photo-1-54/" rel="attachment wp-att-1924"></a><a href="http://pwstreet.com/gww/photo-3-54/" rel="attachment wp-att-1925"></a><a href="http://pwstreet.com/gww/photo-2-55/" rel="attachment wp-att-1926"></a></p> <p style="text-align: center;"><a href="http://pwstreet.com/gww/photo-4-54/" rel="attachment wp-att-1927"></a>Data from Best Stocks Now App</p> <p style="text-align: center;"><a href="http://pwstreet.com/gww/gww-chart/" rel="attachment wp-att-1928"></a></p> <p style="text-align: left;">You can get a free trial of my Best Stocks Now App, which features insights and Gunderson Grades on 200 stocks. Or you can subscribe and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pwstreet.com/gww/photo-1-54/" rel="attachment wp-att-1924"><img class="alignleft size-medium wp-image-1924" title="photo 1" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-114-200x300.png" alt="" width="200" height="300" /></a><a href="http://pwstreet.com/gww/photo-3-54/" rel="attachment wp-att-1925"><img class="alignright size-medium wp-image-1925" title="photo 3" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-314-200x300.png" alt="" width="200" height="300" /></a><a href="http://pwstreet.com/gww/photo-2-55/" rel="attachment wp-att-1926"><img class="aligncenter size-medium wp-image-1926" title="photo 2" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-214-200x300.png" alt="" width="200" height="300" /></a></p>
<p style="text-align: center;"><a href="http://pwstreet.com/gww/photo-4-54/" rel="attachment wp-att-1927"><img class="aligncenter size-medium wp-image-1927" title="photo 4" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-414-200x300.png" alt="" width="200" height="300" /></a><em>Data from Best Stocks Now App</em></p>
<p style="text-align: center;"><a href="http://pwstreet.com/gww/gww-chart/" rel="attachment wp-att-1928"><img class="aligncenter size-full wp-image-1928" title="gww chart" src="http://pwstreet.com/wp-content/uploads/2012/02/gww-chart.gif" alt="" width="579" height="335" /></a></p>
<p style="text-align: left;">You can get a free trial of my Best Stocks Now App, which features insights and Gunderson Grades on 200 stocks. Or you can subscribe and get info and grades on all 2,700 stocks that we follow at Gunderson Capital Management. <a href="http://itunes.apple.com/us/app/best-stocks-now-lite/id438336421?mt=8">GET IT FOR THE IPHONE</a> or <a href="https://market.android.com/details?id=app.gcm.BSN&amp;feature=search_result#?t=W251bGwsMSwxLDEsImFwcC5nY20uQlNOIl0.">GET IT FOR THE ANDROID!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pwstreet.com/gww/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuitive Surgical, Inc. (ISRG)</title>
		<link>http://pwstreet.com/isrg/</link>
		<comments>http://pwstreet.com/isrg/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:16:46 +0000</pubDate>
		<dc:creator>Bill Gunderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pwstreet.com/?p=1915</guid>
		<description><![CDATA[<p><a href="http://pwstreet.com/isrg/photo-1-53/" rel="attachment wp-att-1916"></a><a href="http://pwstreet.com/isrg/photo-3-53/" rel="attachment wp-att-1917"></a><a href="http://pwstreet.com/isrg/photo-2-54/" rel="attachment wp-att-1918"></a></p> <p style="text-align: center;"><a href="http://pwstreet.com/isrg/photo-4-53/" rel="attachment wp-att-1919"></a>Data from Best Stocks Now App</p> <p style="text-align: center;"><a href="http://pwstreet.com/isrg/isrg-chart/" rel="attachment wp-att-1920"></a></p> <p style="text-align: left;">You can get a free trial of my Best Stocks Now App, which features insights and Gunderson Grades on 200 stocks. Or you can subscribe and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pwstreet.com/isrg/photo-1-53/" rel="attachment wp-att-1916"><img class="alignleft size-medium wp-image-1916" title="photo 1" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-113-200x300.png" alt="" width="200" height="300" /></a><a href="http://pwstreet.com/isrg/photo-3-53/" rel="attachment wp-att-1917"><img class="alignright size-medium wp-image-1917" title="photo 3" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-313-200x300.png" alt="" width="200" height="300" /></a><a href="http://pwstreet.com/isrg/photo-2-54/" rel="attachment wp-att-1918"><img class="aligncenter size-medium wp-image-1918" title="photo 2" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-213-200x300.png" alt="" width="200" height="300" /></a></p>
<p style="text-align: center;"><a href="http://pwstreet.com/isrg/photo-4-53/" rel="attachment wp-att-1919"><img class="aligncenter size-medium wp-image-1919" title="photo 4" src="http://pwstreet.com/wp-content/uploads/2012/02/photo-413-200x300.png" alt="" width="200" height="300" /></a><em>Data from Best Stocks Now App</em></p>
<p style="text-align: center;"><a href="http://pwstreet.com/isrg/isrg-chart/" rel="attachment wp-att-1920"><img class="aligncenter size-full wp-image-1920" title="isrg chart" src="http://pwstreet.com/wp-content/uploads/2012/02/isrg-chart.gif" alt="" width="579" height="335" /></a></p>
