<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gunderson Capital Management</title>
	<atom:link href="http://pwstreet.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pwstreet.com</link>
	<description>Wealth Management and Investment Advisor</description>
	<lastBuildDate>Wed, 22 Feb 2012 02:27:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Contact Us by Bill Gunderson</title>
		<link>http://pwstreet.com/contact-us/#comment-4819</link>
		<dc:creator>Bill Gunderson</dc:creator>
		<pubDate>Wed, 22 Feb 2012 02:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://pwstreet.com/?page_id=8#comment-4819</guid>
		<description>Sorry about that. KCEO failed to record our show this AM. This rarely happens.</description>
		<content:encoded><![CDATA[<p>Sorry about that. KCEO failed to record our show this AM. This rarely happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by jeff</title>
		<link>http://pwstreet.com/contact-us/#comment-4818</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://pwstreet.com/?page_id=8#comment-4818</guid>
		<description>Some of us pay attention ;) your recording below seems wrong?

Tuesday, February 21st – Home Depot (HD) analysis. Winmark (WINA) analysis. WP Carey (WPC) analysis. Wal-Mart (WMT) analysis.</description>
		<content:encoded><![CDATA[<p>Some of us pay attention <img src='http://pwstreet.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  your recording below seems wrong?</p>
<p>Tuesday, February 21st – Home Depot (HD) analysis. Winmark (WINA) analysis. WP Carey (WPC) analysis. Wal-Mart (WMT) analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Us by Mel</title>
		<link>http://pwstreet.com/#comment-4607</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://pwstreet.com/?page_id=4#comment-4607</guid>
		<description>Bill -- Have been listening to your radio show for about 9 mos.   Got your Newsletter a few mos ago and now the app-- what great tools. Your grading system makes more sense than anything I have come across-- The proof is in the pudding - even the last couple &quot;down days&quot; in the market with a mix of your grade A and B stocks, I have been up significantly, love core labs, terra nitrogen, apple etc. Thank you for sharing your experience and knowledge. Mel</description>
		<content:encoded><![CDATA[<p>Bill &#8212; Have been listening to your radio show for about 9 mos.   Got your Newsletter a few mos ago and now the app&#8211; what great tools. Your grading system makes more sense than anything I have come across&#8211; The proof is in the pudding &#8211; even the last couple &#8220;down days&#8221; in the market with a mix of your grade A and B stocks, I have been up significantly, love core labs, terra nitrogen, apple etc. Thank you for sharing your experience and knowledge. Mel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newsletter by Bill Gunderson</title>
		<link>http://pwstreet.com/newsletter/#comment-4415</link>
		<dc:creator>Bill Gunderson</dc:creator>
		<pubDate>Tue, 31 Jan 2012 01:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://pwstreet.com/?page_id=102#comment-4415</guid>
		<description>I sold Netflix at $230 last year. Never go back in. I wish I would have at about $44!!!</description>
		<content:encoded><![CDATA[<p>I sold Netflix at $230 last year. Never go back in. I wish I would have at about $44!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newsletter by Garobelka</title>
		<link>http://pwstreet.com/newsletter/#comment-4312</link>
		<dc:creator>Garobelka</dc:creator>
		<pubDate>Fri, 27 Jan 2012 20:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://pwstreet.com/?page_id=102#comment-4312</guid>
		<description>Bill how about Netflix, it was one of your favorite stocks went down 75%, do you still have buy rating on that one? You say you are recommending tomorrow&#039;s stocks but Netflix clearly was not even testerday&#039;s stock but more like last year&#039;s stock.</description>
		<content:encoded><![CDATA[<p>Bill how about Netflix, it was one of your favorite stocks went down 75%, do you still have buy rating on that one? You say you are recommending tomorrow&#8217;s stocks but Netflix clearly was not even testerday&#8217;s stock but more like last year&#8217;s stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Us by Bill Gunderson</title>
		<link>http://pwstreet.com/#comment-4122</link>
		<dc:creator>Bill Gunderson</dc:creator>
		<pubDate>Tue, 24 Jan 2012 19:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://pwstreet.com/?page_id=4#comment-4122</guid>
		<description>I am long the stock in my Conservative Growth Accounts which consist of about 25 different stocks. I am a believer in a diversified portfolio. I have no intention of selling unless something changes. 

BG</description>
		<content:encoded><![CDATA[<p>I am long the stock in my Conservative Growth Accounts which consist of about 25 different stocks. I am a believer in a diversified portfolio. I have no intention of selling unless something changes. </p>
<p>BG</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Us by John</title>
		<link>http://pwstreet.com/#comment-4034</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 24 Jan 2012 00:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://pwstreet.com/?page_id=4#comment-4034</guid>
		<description>I&#039;m down 6% on MA. Should I cut bait and run or average down?</description>
		<content:encoded><![CDATA[<p>I&#8217;m down 6% on MA. Should I cut bait and run or average down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Us by Bill Gunderson</title>
		<link>http://pwstreet.com/#comment-3738</link>
		<dc:creator>Bill Gunderson</dc:creator>
		<pubDate>Tue, 17 Jan 2012 22:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://pwstreet.com/?page_id=4#comment-3738</guid>
		<description>SXL was a good buy in the low thirties. It went from there to almost 40 in a very short period of time. I still like it for income and maybe some growth, but not as a trading vehicle.

Bg</description>
		<content:encoded><![CDATA[<p>SXL was a good buy in the low thirties. It went from there to almost 40 in a very short period of time. I still like it for income and maybe some growth, but not as a trading vehicle.</p>
<p>Bg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Us by Murry</title>
		<link>http://pwstreet.com/#comment-3691</link>
		<dc:creator>Murry</dc:creator>
		<pubDate>Mon, 16 Jan 2012 22:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://pwstreet.com/?page_id=4#comment-3691</guid>
		<description>Correction: I made one small error and was looking at Thurs&#039; (Jan 12th) close vs Fri (Jan 13th). Price is $36.35 and not $35.86.  So we are just marginally above the 50-day SMA and a downward trend.  But my question is still whether SXL is losing its momemtum and if should I continue to hold or sell?</description>
		<content:encoded><![CDATA[<p>Correction: I made one small error and was looking at Thurs&#8217; (Jan 12th) close vs Fri (Jan 13th). Price is $36.35 and not $35.86.  So we are just marginally above the 50-day SMA and a downward trend.  But my question is still whether SXL is losing its momemtum and if should I continue to hold or sell?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Us by Murry</title>
		<link>http://pwstreet.com/#comment-3690</link>
		<dc:creator>Murry</dc:creator>
		<pubDate>Mon, 16 Jan 2012 22:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://pwstreet.com/?page_id=4#comment-3690</guid>
		<description>I just started following your advice this year and bought SXL on Jan 3, 2012 @ $39.48.  It is now at $35.86 (market close on Jan 13th) and below its 10-day and 50-day SMA.  Should I continue to hold it or sell?  I feel I may have bought it too late into its runup and it may be losing its momentum.</description>
		<content:encoded><![CDATA[<p>I just started following your advice this year and bought SXL on Jan 3, 2012 @ $39.48.  It is now at $35.86 (market close on Jan 13th) and below its 10-day and 50-day SMA.  Should I continue to hold it or sell?  I feel I may have bought it too late into its runup and it may be losing its momentum.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

