<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About Us</title>
	<atom:link href="http://pwstreet.com/about-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://pwstreet.com</link>
	<description>Wealth Management and Investment Advisor</description>
	<lastBuildDate>Wed, 22 Feb 2012 02:27:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mel</title>
		<link>http://pwstreet.com/#comment-4607</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://pwstreet.com/?page_id=4#comment-4607</guid>
		<description>Bill -- Have been listening to your radio show for about 9 mos.   Got your Newsletter a few mos ago and now the app-- what great tools. Your grading system makes more sense than anything I have come across-- The proof is in the pudding - even the last couple &quot;down days&quot; in the market with a mix of your grade A and B stocks, I have been up significantly, love core labs, terra nitrogen, apple etc. Thank you for sharing your experience and knowledge. Mel</description>
		<content:encoded><![CDATA[<p>Bill &#8212; Have been listening to your radio show for about 9 mos.   Got your Newsletter a few mos ago and now the app&#8211; what great tools. Your grading system makes more sense than anything I have come across&#8211; The proof is in the pudding &#8211; even the last couple &#8220;down days&#8221; in the market with a mix of your grade A and B stocks, I have been up significantly, love core labs, terra nitrogen, apple etc. Thank you for sharing your experience and knowledge. Mel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gunderson</title>
		<link>http://pwstreet.com/#comment-4122</link>
		<dc:creator>Bill Gunderson</dc:creator>
		<pubDate>Tue, 24 Jan 2012 19:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://pwstreet.com/?page_id=4#comment-4122</guid>
		<description>I am long the stock in my Conservative Growth Accounts which consist of about 25 different stocks. I am a believer in a diversified portfolio. I have no intention of selling unless something changes. 

BG</description>
		<content:encoded><![CDATA[<p>I am long the stock in my Conservative Growth Accounts which consist of about 25 different stocks. I am a believer in a diversified portfolio. I have no intention of selling unless something changes. </p>
<p>BG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://pwstreet.com/#comment-4034</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 24 Jan 2012 00:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://pwstreet.com/?page_id=4#comment-4034</guid>
		<description>I&#039;m down 6% on MA. Should I cut bait and run or average down?</description>
		<content:encoded><![CDATA[<p>I&#8217;m down 6% on MA. Should I cut bait and run or average down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gunderson</title>
		<link>http://pwstreet.com/#comment-3738</link>
		<dc:creator>Bill Gunderson</dc:creator>
		<pubDate>Tue, 17 Jan 2012 22:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://pwstreet.com/?page_id=4#comment-3738</guid>
		<description>SXL was a good buy in the low thirties. It went from there to almost 40 in a very short period of time. I still like it for income and maybe some growth, but not as a trading vehicle.

Bg</description>
		<content:encoded><![CDATA[<p>SXL was a good buy in the low thirties. It went from there to almost 40 in a very short period of time. I still like it for income and maybe some growth, but not as a trading vehicle.</p>
<p>Bg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murry</title>
		<link>http://pwstreet.com/#comment-3691</link>
		<dc:creator>Murry</dc:creator>
		<pubDate>Mon, 16 Jan 2012 22:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://pwstreet.com/?page_id=4#comment-3691</guid>
		<description>Correction: I made one small error and was looking at Thurs&#039; (Jan 12th) close vs Fri (Jan 13th). Price is $36.35 and not $35.86.  So we are just marginally above the 50-day SMA and a downward trend.  But my question is still whether SXL is losing its momemtum and if should I continue to hold or sell?</description>
		<content:encoded><![CDATA[<p>Correction: I made one small error and was looking at Thurs&#8217; (Jan 12th) close vs Fri (Jan 13th). Price is $36.35 and not $35.86.  So we are just marginally above the 50-day SMA and a downward trend.  But my question is still whether SXL is losing its momemtum and if should I continue to hold or sell?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murry</title>
		<link>http://pwstreet.com/#comment-3690</link>
		<dc:creator>Murry</dc:creator>
		<pubDate>Mon, 16 Jan 2012 22:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://pwstreet.com/?page_id=4#comment-3690</guid>
		<description>I just started following your advice this year and bought SXL on Jan 3, 2012 @ $39.48.  It is now at $35.86 (market close on Jan 13th) and below its 10-day and 50-day SMA.  Should I continue to hold it or sell?  I feel I may have bought it too late into its runup and it may be losing its momentum.</description>
		<content:encoded><![CDATA[<p>I just started following your advice this year and bought SXL on Jan 3, 2012 @ $39.48.  It is now at $35.86 (market close on Jan 13th) and below its 10-day and 50-day SMA.  Should I continue to hold it or sell?  I feel I may have bought it too late into its runup and it may be losing its momentum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gunderson</title>
		<link>http://pwstreet.com/#comment-3120</link>
		<dc:creator>Bill Gunderson</dc:creator>
		<pubDate>Mon, 09 Jan 2012 22:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://pwstreet.com/?page_id=4#comment-3120</guid>
		<description>I am starting to think so also. Just don&#039;t start fracking on the San Andreas Fault!</description>
		<content:encoded><![CDATA[<p>I am starting to think so also. Just don&#8217;t start fracking on the San Andreas Fault!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Hansen</title>
		<link>http://pwstreet.com/#comment-2997</link>
		<dc:creator>Kyle Hansen</dc:creator>
		<pubDate>Sat, 07 Jan 2012 18:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://pwstreet.com/?page_id=4#comment-2997</guid>
		<description>Bill, listen to your show almost every morning. I appreciate all the advice. I know your a big supporter of fracking. It really is causes earthquakes.

http://www.msnbc.msn.com/id/45903873/ns/technology_and_science-science/#.TwiKSYGwVzI</description>
		<content:encoded><![CDATA[<p>Bill, listen to your show almost every morning. I appreciate all the advice. I know your a big supporter of fracking. It really is causes earthquakes.</p>
<p><a href="http://www.msnbc.msn.com/id/45903873/ns/technology_and_science-science/#.TwiKSYGwVzI" rel="nofollow">http://www.msnbc.msn.com/id/45903873/ns/technology_and_science-science/#.TwiKSYGwVzI</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Affleck</title>
		<link>http://pwstreet.com/#comment-2824</link>
		<dc:creator>John Affleck</dc:creator>
		<pubDate>Wed, 04 Jan 2012 18:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://pwstreet.com/?page_id=4#comment-2824</guid>
		<description>I&#039;m impressed. And I&#039;m not easy to impress. I&#039;ll be investigating this further.</description>
		<content:encoded><![CDATA[<p>I&#8217;m impressed. And I&#8217;m not easy to impress. I&#8217;ll be investigating this further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gunderson</title>
		<link>http://pwstreet.com/#comment-2268</link>
		<dc:creator>Bill Gunderson</dc:creator>
		<pubDate>Tue, 27 Dec 2011 20:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://pwstreet.com/?page_id=4#comment-2268</guid>
		<description>Sorry about all of the exclamation points!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! but I meant them. Have you seen the stock today.</description>
		<content:encoded><![CDATA[<p>Sorry about all of the exclamation points!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! but I meant them. Have you seen the stock today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

